Please find below the different membership categories offered along with the Membership Fees
MEMBERSHIP CATEGORY | ORDINARY MEMBERSHIP FEES 1ST APRIL - 31ST MARCH |
ORDINARY HALF YEARLY FEES (ALL INCL) 1ST OCT - 31ST MARCH |
||
I | ORDINARY MEMBER | |||
A | PLASTIC PROCESSORS / CONVERTER HAVING ANNUAL SALES TURNOVER: | |||
A I | UPTO Rs. 10 CRORES | Rs. 2950/- | Rs. 1770/- | |
A II | ABOVE Rs. 10 CRORES | Rs. 6490/- | Rs. 3540/- | |
B | PLASTIC RAW MATERIAL, ADDITIVES & CHEMICAL MANUFACTURERS: | Rs. 6490/- | Rs. 3540/- | |
C | PLASTIC MACHINERY & EQUIPMENT MANUFACTURERS: | Rs. 6490/- | Rs. 3540/- | |
D | MOULDS & DIES MANUFACTURERS: | Rs. 6490/- | Rs. 3540/- | |
E | PLASTIC DISTRIBUTORS, IMPORTERS, EXPORTERS, TRADERS & OTHERS: | Rs. 6490/- | Rs. 3540/- | |
II | AFFILIATE MEMBER | |||
ASSOCIATIONS & INSTITUTIONS | Rs. 6490/- | Rs. 3540/- | ||
III | ASSOCIATE MEMBER | |||
(CONSULTANTS, PROFESSIONALS, TECHNICALS) | Rs. 2950 | Rs. 1770/- | ||
IV | GENERAL MEMBER | |||
(TO MENTION SERVICE DETAILS) | - | - | ||
V | FACULTY & STUDENTS' MEMBERS | |||
(FACULTY & STUDENTS RELATED TO STUDY IN PLASTICS ONLY) | Rs. 118/- | NA | ||
VI | TENURE MEMBER | |||
6 YEARS | Rs. 11800/- | NA | ||
Note: Admission fee Rs. 500/- & GST @ 18% is included in above rates, Subject to change. |